<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Tips &#187; Eco-friendly News</title>
	<atom:link href="http://ecofriendlytip.com/category/eco-friendly-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofriendlytip.com</link>
	<description>Check out the Latest Green News and Tips Today</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York nuclear plant threatens drinking water for 11.3 million people</title>
		<link>http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/</link>
		<comments>http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:27:57 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[accidental releases]]></category>
		<category><![CDATA[buchanan new york]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[drinking water supplies]]></category>
		<category><![CDATA[environmental advocacy organization]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nuclear facility]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[nuclear regulatory commission]]></category>
		<category><![CDATA[radioactive contamination]]></category>
		<category><![CDATA[radioactive material]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[water intakes]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=9704</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/' addthis:title='New York nuclear plant threatens drinking water for 11.3 million people '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The drinking water for more than 11.3 million people could be at risk of radioactive contamination from a leak or accident at the Indian Point Nuclear Plant, located in Buchanan, New York, said a new study released on Tuesday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/' addthis:title='New York nuclear plant threatens drinking water for 11.3 million people '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., Russia to conduct joint inspection in Antarctica</title>
		<link>http://ecofriendlytip.com/2012/01/22/u-s-russia-to-conduct-joint-inspection-in-antarctica/</link>
		<comments>http://ecofriendlytip.com/2012/01/22/u-s-russia-to-conduct-joint-inspection-in-antarctica/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:31:12 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[antarctic expedition]]></category>
		<category><![CDATA[antarctic program]]></category>
		<category><![CDATA[antarctic treaty]]></category>
		<category><![CDATA[diplomatic efforts]]></category>
		<category><![CDATA[environmental impact assessments]]></category>
		<category><![CDATA[environmental protocol]]></category>
		<category><![CDATA[flora and fauna]]></category>
		<category><![CDATA[marine environment]]></category>
		<category><![CDATA[military activity]]></category>
		<category><![CDATA[military nature]]></category>
		<category><![CDATA[national science foundation]]></category>
		<category><![CDATA[peaceful purposes]]></category>
		<category><![CDATA[pristine region]]></category>
		<category><![CDATA[russian ministry of foreign affairs]]></category>
		<category><![CDATA[russian team]]></category>
		<category><![CDATA[signatories]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=9634</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/01/22/u-s-russia-to-conduct-joint-inspection-in-antarctica/' addthis:title='U.S., Russia to conduct joint inspection in Antarctica '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The United States and Russian will send a joint team to inspect foreign stations, installations and equipment in Antarctica pursuant to the Antarctic Treaty of 1959 and its Environmental Protocol from January 23 to January 28, the U.S. State Department announced Saturday<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/01/22/u-s-russia-to-conduct-joint-inspection-in-antarctica/' addthis:title='U.S., Russia to conduct joint inspection in Antarctica '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/01/22/u-s-russia-to-conduct-joint-inspection-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone crisis to widen climate fund gap: report</title>
		<link>http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:20:17 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[absolute terms]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[carbon economy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate deal]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[durban south africa]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[greek leader]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[london reuters]]></category>
		<category><![CDATA[mario monti]]></category>
		<category><![CDATA[nervous markets]]></category>
		<category><![CDATA[vulnerable countries]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/' addthis:title='Euro zone crisis to widen climate fund gap: report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A worsening of the euro zone debt crisis could increase a climate funding gap to $45 billion by 2015 as governments struggle to maintain levels of climate change investment due to austerity measures, Ernst  Young said on Thursday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/' addthis:title='Euro zone crisis to widen climate fund gap: report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. expects &#8220;significant&#8221; APEC step on green trade</title>
		<link>http://ecofriendlytip.com/2011/11/14/u-s-expects-significant-apec-step-on-green-trade/</link>
		<comments>http://ecofriendlytip.com/2011/11/14/u-s-expects-significant-apec-step-on-green-trade/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:13:13 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution control]]></category>
		<category><![CDATA[apec trade]]></category>
		<category><![CDATA[asia pacific economic cooperation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[constructive discussions]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental goods]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hazardous waste management]]></category>
		<category><![CDATA[honolulu sun]]></category>
		<category><![CDATA[hydraulic turbines]]></category>
		<category><![CDATA[landscape protection]]></category>
		<category><![CDATA[noise pollution control]]></category>
		<category><![CDATA[pacific leaders]]></category>
		<category><![CDATA[pollution filters]]></category>
		<category><![CDATA[regulatory barriers]]></category>
		<category><![CDATA[robert hormats]]></category>
		<category><![CDATA[services sectors]]></category>
		<category><![CDATA[sewage treatment]]></category>
		<category><![CDATA[summit meeting]]></category>
		<category><![CDATA[trade liberalization]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/14/u-s-expects-significant-apec-step-on-green-trade/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/14/u-s-expects-significant-apec-step-on-green-trade/' addthis:title='U.S. expects &#8220;significant&#8221; APEC step on green trade '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The United States expects Asia Pacific leaders on Sunday to take a "significant step" toward reducing tariffs and other barriers that block trade in environmentally-friendly good and services, a senior administration official said on Sunday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/14/u-s-expects-significant-apec-step-on-green-trade/' addthis:title='U.S. expects &#8220;significant&#8221; APEC step on green trade '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/14/u-s-expects-significant-apec-step-on-green-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF fined for hacking into Greenpeace computers</title>
		<link>http://ecofriendlytip.com/2011/11/13/edf-fined-for-hacking-into-greenpeace-computers/</link>
		<comments>http://ecofriendlytip.com/2011/11/13/edf-fined-for-hacking-into-greenpeace-computers/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:11:04 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[complicity]]></category>
		<category><![CDATA[computer piracy]]></category>
		<category><![CDATA[confidential documents]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental group greenpeace]]></category>
		<category><![CDATA[eva joly]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenpeace france]]></category>
		<category><![CDATA[jadot]]></category>
		<category><![CDATA[leveque]]></category>
		<category><![CDATA[nanterre]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[paris court]]></category>
		<category><![CDATA[paul francois]]></category>
		<category><![CDATA[pierre paul]]></category>
		<category><![CDATA[prevost]]></category>
		<category><![CDATA[rear admiral]]></category>
		<category><![CDATA[security chiefs]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/13/edf-fined-for-hacking-into-greenpeace-computers/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/13/edf-fined-for-hacking-into-greenpeace-computers/' addthis:title='EDF fined for hacking into Greenpeace computers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>French nuclear giant EDF was fined 1.5 million euros by a Paris court on Thursday for hacking into the computers of environmental group Greenpeace in 2006.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/13/edf-fined-for-hacking-into-greenpeace-computers/' addthis:title='EDF fined for hacking into Greenpeace computers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/13/edf-fined-for-hacking-into-greenpeace-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Pipeline delay gives Obama political space with base</title>
		<link>http://ecofriendlytip.com/2011/11/13/analysis-pipeline-delay-gives-obama-political-space-with-base/</link>
		<comments>http://ecofriendlytip.com/2011/11/13/analysis-pipeline-delay-gives-obama-political-space-with-base/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:09:21 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Garbage and Waste]]></category>
		<category><![CDATA[afl cio]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaign offices]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[construction unions]]></category>
		<category><![CDATA[core supporters]]></category>
		<category><![CDATA[creation record]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hunter college]]></category>
		<category><![CDATA[jeff mason]]></category>
		<category><![CDATA[kenneth sherrill]]></category>
		<category><![CDATA[labor groups]]></category>
		<category><![CDATA[michael brune]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[political science professor]]></category>
		<category><![CDATA[professor kenneth]]></category>
		<category><![CDATA[republican criticism]]></category>
		<category><![CDATA[republican efforts]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[transcanada corp]]></category>
		<category><![CDATA[union groups]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/13/analysis-pipeline-delay-gives-obama-political-space-with-base/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/13/analysis-pipeline-delay-gives-obama-political-space-with-base/' addthis:title='Analysis: Pipeline delay gives Obama political space with base '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The move to delay a decision on a new oil pipeline from Canada may bolster support among President Barack Obama's liberal-leaning base in 2012 and help offset Republican criticism of his job-creation record.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/13/analysis-pipeline-delay-gives-obama-political-space-with-base/' addthis:title='Analysis: Pipeline delay gives Obama political space with base '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/13/analysis-pipeline-delay-gives-obama-political-space-with-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s natural gas reserves to last up to 100 years</title>
		<link>http://ecofriendlytip.com/2011/11/06/irans-natural-gas-reserves-to-last-up-to-100-years/</link>
		<comments>http://ecofriendlytip.com/2011/11/06/irans-natural-gas-reserves-to-last-up-to-100-years/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:36:46 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[100 years]]></category>
		<category><![CDATA[cubic meters]]></category>
		<category><![CDATA[english language]]></category>
		<category><![CDATA[gas condensate]]></category>
		<category><![CDATA[gas lng]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[iranian oil company]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[mohammad ali]]></category>
		<category><![CDATA[national iranian oil]]></category>
		<category><![CDATA[national iranian oil company]]></category>
		<category><![CDATA[natural gas reserves]]></category>
		<category><![CDATA[nioc]]></category>
		<category><![CDATA[north dome]]></category>
		<category><![CDATA[persian gulf]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[south pars]]></category>
		<category><![CDATA[tehran times]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8695</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/06/irans-natural-gas-reserves-to-last-up-to-100-years/' addthis:title='Iran&#8217;s natural gas reserves to last up to 100 years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The research and technological director of the National Iranian Oil Company (NIOC) said that Iran 's natural gas reserves will last up to 100 years, the English language Tehran Times daily reported on Saturday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/06/irans-natural-gas-reserves-to-last-up-to-100-years/' addthis:title='Iran&#8217;s natural gas reserves to last up to 100 years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/06/irans-natural-gas-reserves-to-last-up-to-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skulls of new pre-historic mammal found in Argentina</title>
		<link>http://ecofriendlytip.com/2011/11/04/skulls-of-new-pre-historic-mammal-found-in-argentina/</link>
		<comments>http://ecofriendlytip.com/2011/11/04/skulls-of-new-pre-historic-mammal-found-in-argentina/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:56:04 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[65 million years]]></category>
		<category><![CDATA[ancient creature]]></category>
		<category><![CDATA[buitreraptor]]></category>
		<category><![CDATA[cronopio]]></category>
		<category><![CDATA[extinct mammals]]></category>
		<category><![CDATA[fictional person]]></category>
		<category><![CDATA[gaetano]]></category>
		<category><![CDATA[guillermo rougier]]></category>
		<category><![CDATA[journal nature]]></category>
		<category><![CDATA[late cretaceous period]]></category>
		<category><![CDATA[maimonides university]]></category>
		<category><![CDATA[marsupials]]></category>
		<category><![CDATA[placental mammals]]></category>
		<category><![CDATA[rio negro]]></category>
		<category><![CDATA[scrat]]></category>
		<category><![CDATA[southern argentina]]></category>
		<category><![CDATA[southern province]]></category>
		<category><![CDATA[tiny mammals]]></category>
		<category><![CDATA[tusks]]></category>
		<category><![CDATA[velociraptor]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8656</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/04/skulls-of-new-pre-historic-mammal-found-in-argentina/' addthis:title='Skulls of new pre-historic mammal found in Argentina '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A team of paleontologists showed reporters skulls of a rat-like mammal that lived when dinosaurs still roamed the earth and was recently discovered in southern Argentina.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/04/skulls-of-new-pre-historic-mammal-found-in-argentina/' addthis:title='Skulls of new pre-historic mammal found in Argentina '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/04/skulls-of-new-pre-historic-mammal-found-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico pleads for U.S., China agreement on climate</title>
		<link>http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/</link>
		<comments>http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:52:49 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[cannes france]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change negotiations]]></category>
		<category><![CDATA[climate pact]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[commitment period]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic crises]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment crisis]]></category>
		<category><![CDATA[formal commitment]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[international negotiators]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[mexican president felipe calderon]]></category>
		<category><![CDATA[northern mexico]]></category>
		<category><![CDATA[rifts]]></category>
		<category><![CDATA[southern france]]></category>
		<category><![CDATA[southern mexico]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/' addthis:title='Mexico pleads for U.S., China agreement on climate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Mexican President Felipe Calderon urged Washington and Beijing on Thursday to agree to curb the release of climate-warming gases to ensure the success of United Nations climate talks in South Africa later this month.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/' addthis:title='Mexico pleads for U.S., China agreement on climate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP agrees to pay Texas $50 million for pollution</title>
		<link>http://ecofriendlytip.com/2011/11/04/bp-agrees-to-pay-texas-50-million-for-pollution/</link>
		<comments>http://ecofriendlytip.com/2011/11/04/bp-agrees-to-pay-texas-50-million-for-pollution/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:52:35 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[attorney general greg abbott]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[bpd]]></category>
		<category><![CDATA[civil penalties]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[energy giant]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[safety administration]]></category>
		<category><![CDATA[safety violations]]></category>
		<category><![CDATA[seba]]></category>
		<category><![CDATA[state attorney general]]></category>
		<category><![CDATA[state court judge]]></category>
		<category><![CDATA[state of texas]]></category>
		<category><![CDATA[texas city refinery]]></category>
		<category><![CDATA[worker safety]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/04/bp-agrees-to-pay-texas-50-million-for-pollution/</guid>
