<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Tips &#187; Pollution</title>
	<atom:link href="http://ecofriendlytip.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofriendlytip.com</link>
	<description>Check out the Latest Green News and Tips Today</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Houston oil refineries may face fines for violating air standards</title>
		<link>http://ecofriendlytip.com/2012/02/02/houston-oil-refineries-may-face-fines-for-violating-air-standards/</link>
		<comments>http://ecofriendlytip.com/2012/02/02/houston-oil-refineries-may-face-fines-for-violating-air-standards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:49:32 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[chemical plants]]></category>
		<category><![CDATA[city of houston]]></category>
		<category><![CDATA[eight hours]]></category>
		<category><![CDATA[environmental organizations]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hefty fines]]></category>
		<category><![CDATA[houston area]]></category>
		<category><![CDATA[houston chronicle]]></category>
		<category><![CDATA[million metric tons]]></category>
		<category><![CDATA[oil refineries]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[peak level]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[state of texas]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=9713</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/02/02/houston-oil-refineries-may-face-fines-for-violating-air-standards/' addthis:title='Houston oil refineries may face fines for violating air standards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. city of Houston is found to have failed to meet 30-year-old limits on smog-forming pollution and could face hefty fines for some 300 oil refineries, chemical plants and other large industrial facilities, a local newspaper reported Wednesday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/02/02/houston-oil-refineries-may-face-fines-for-violating-air-standards/' addthis:title='Houston oil refineries may face fines for violating air standards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/02/02/houston-oil-refineries-may-face-fines-for-violating-air-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s More Green To Use Cloth Diapers</title>
		<link>http://ecofriendlytip.com/2012/01/23/why-its-more-green-to-use-cloth-diapers/</link>
		<comments>http://ecofriendlytip.com/2012/01/23/why-its-more-green-to-use-cloth-diapers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:42:47 +0000</pubDate>
		<dc:creator>Lira</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[baby disposable diapers]]></category>
		<category><![CDATA[biodegradable diapers]]></category>
		<category><![CDATA[cloth diapers]]></category>
		<category><![CDATA[dioxin]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[parents and grandparents]]></category>
		<category><![CDATA[toxic wastes]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=9635</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/01/23/why-its-more-green-to-use-cloth-diapers/' addthis:title='Why It&#8217;s More Green To Use Cloth Diapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Found this interesting photo of how long some garbage we through actually disintegrate in the ocean. As you will find, in the bottom, are the biggest culprits to landfills piling up and contributing to toxic wastes. In an effort to minimize this, companies have been producing biodegradable diapers. However, that is not enough and many [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/01/23/why-its-more-green-to-use-cloth-diapers/' addthis:title='Why It&#8217;s More Green To Use Cloth Diapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/01/23/why-its-more-green-to-use-cloth-diapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Working to Address Emissions from Heavy-duty Vehicles</title>
		<link>http://ecofriendlytip.com/2011/11/19/canada-working-to-address-emissions-from-heavy-duty-vehicles/</link>
		<comments>http://ecofriendlytip.com/2011/11/19/canada-working-to-address-emissions-from-heavy-duty-vehicles/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:22:54 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[advanced technology]]></category>
		<category><![CDATA[american approach]]></category>
		<category><![CDATA[canada and the united states]]></category>
		<category><![CDATA[canada gazette]]></category>
		<category><![CDATA[consultation paper]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment minister]]></category>
		<category><![CDATA[freight delivery]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[interested parties]]></category>
		<category><![CDATA[light duty vehicles]]></category>
		<category><![CDATA[newswire today]]></category>
		<category><![CDATA[passenger vehicles]]></category>
		<category><![CDATA[peter kent]]></category>
		<category><![CDATA[sector approach]]></category>
		<category><![CDATA[technology vehicles]]></category>
		<category><![CDATA[tractor trailers]]></category>
		<category><![CDATA[transportation sector]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/19/canada-working-to-address-emissions-from-heavy-duty-vehicles/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/canada-working-to-address-emissions-from-heavy-duty-vehicles/' addthis:title='Canada Working to Address Emissions from Heavy-duty Vehicles '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, the Honorable Peter Kent, Canada's Environment Minister, released a consultation paper on the development of proposed regulations to limit greenhouse gas emissions from new on-road heavy-duty vehicles. Canada and the United States are taking a common North American approach and Canada intends to implement regulations with the 2014 model year in alignment with the United States. <div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/canada-working-to-address-emissions-from-heavy-duty-vehicles/' addthis:title='Canada Working to Address Emissions from Heavy-duty Vehicles '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/19/canada-working-to-address-emissions-from-heavy-duty-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Leaders Applaud USDA Efforts to Improve Water Quality and Enhance Wildlife in the &#8230;</title>
		<link>http://ecofriendlytip.com/2011/11/19/florida-leaders-applaud-usda-efforts-to-improve-water-quality-and-enhance-wildlife-in-the/</link>
		<comments>http://ecofriendlytip.com/2011/11/19/florida-leaders-applaud-usda-efforts-to-improve-water-quality-and-enhance-wildlife-in-the/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:22:46 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[agriculture secretary]]></category>
		<category><![CDATA[alcee l hastings]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[eligible landowners]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[florida farm bureau]]></category>
		<category><![CDATA[fountain florida]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[infrastructure problems]]></category>
		<category><![CDATA[natural resources conservation]]></category>
		<category><![CDATA[natural resources conservation service]]></category>
		<category><![CDATA[northern everglades]]></category>
		<category><![CDATA[production agriculture]]></category>
		<category><![CDATA[recharge areas]]></category>
		<category><![CDATA[river of grass]]></category>
		<category><![CDATA[stable supply]]></category>
		<category><![CDATA[tom vilsack]]></category>
		<category><![CDATA[united states representative]]></category>
		<category><![CDATA[usda efforts]]></category>
		<category><![CDATA[usda release]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/19/florida-leaders-applaud-usda-efforts-to-improve-water-quality-and-enhance-wildlife-in-the/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/florida-leaders-applaud-usda-efforts-to-improve-water-quality-and-enhance-wildlife-in-the/' addthis:title='Florida Leaders Applaud USDA Efforts to Improve Water Quality and Enhance Wildlife in the &#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Agriculture Secretary Tom Vilsack today announced $100 million in financial assistance to acquire permanent easements from eligible landowners in four counties and assist with wetland restoration on nearly 24,000 acres of agricultural land in the Northern Everglades Watershed.</p>
<p>Local leaders lauded USDA efforts to protect the Northern Everglades and reiterated their commitment to the continued restoration and economic opportunities made possible by the Wetlands Reserve Program from USDA's Natural Resources Conservation Service <div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/florida-leaders-applaud-usda-efforts-to-improve-water-quality-and-enhance-wildlife-in-the/' addthis:title='Florida Leaders Applaud USDA Efforts to Improve Water Quality and Enhance Wildlife in the &#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/19/florida-leaders-applaud-usda-efforts-to-improve-water-quality-and-enhance-wildlife-in-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Environment Minister Announces Important Step Towards Reducing Electricity Sector Emissions</title>
		<link>http://ecofriendlytip.com/2011/11/19/canadas-environment-minister-announces-important-step-towards-reducing-electricity-sector-emissions/</link>
		<comments>http://ecofriendlytip.com/2011/11/19/canadas-environment-minister-announces-important-step-towards-reducing-electricity-sector-emissions/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:22:26 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[absolute level]]></category>
		<category><![CDATA[ambitious target]]></category>
		<category><![CDATA[canada gazette]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic life]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[electricity sector]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment minister]]></category>
		<category><![CDATA[generation units]]></category>
		<category><![CDATA[ghg emissions]]></category>
		<category><![CDATA[government of canada]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[mmd]]></category>
		<category><![CDATA[newswire today]]></category>
		<category><![CDATA[peter kent]]></category>
		<category><![CDATA[provincial governments]]></category>
		<category><![CDATA[public consultation period]]></category>
		<category><![CDATA[sector approach]]></category>
		<category><![CDATA[significant impact]]></category>
		<category><![CDATA[stringent performance]]></category>
		<category><![CDATA[traditional coal]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/19/canadas-environment-minister-announces-important-step-towards-reducing-electricity-sector-emissions/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/canadas-environment-minister-announces-important-step-towards-reducing-electricity-sector-emissions/' addthis:title='Canada&#8217;s Environment Minister Announces Important Step Towards Reducing Electricity Sector Emissions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, Canada's Environment Minister Peter Kent announced that the Government of Canada is moving forward with Regulations for the coal-fired electricity sector.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/canadas-environment-minister-announces-important-step-towards-reducing-electricity-sector-emissions/' addthis:title='Canada&#8217;s Environment Minister Announces Important Step Towards Reducing Electricity Sector Emissions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/19/canadas-environment-minister-announces-important-step-towards-reducing-electricity-sector-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxies are running out of gas</title>
		<link>http://ecofriendlytip.com/2011/11/18/galaxies-are-running-out-of-gas/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/galaxies-are-running-out-of-gas/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:57:55 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[csiro study]]></category>
		<category><![CDATA[distant galaxies]]></category>
		<category><![CDATA[dr braun]]></category>
		<category><![CDATA[dr robert]]></category>
		<category><![CDATA[dramatic events]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[five billion]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydrogen gas]]></category>
		<category><![CDATA[mmd]]></category>
		<category><![CDATA[molecular hydrogen]]></category>
		<category><![CDATA[monthly notices of the royal astronomical society]]></category>
		<category><![CDATA[neutron stars]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[robert braun]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[star formation]]></category>
		<category><![CDATA[stars and planets]]></category>
		<category><![CDATA[time interval]]></category>
		<category><![CDATA[white dwarfs]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/galaxies-are-running-out-of-gas/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/galaxies-are-running-out-of-gas/' addthis:title='Galaxies are running out of gas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Universe forms fewer stars than it used to, and a CSIRO study has now shown why - the galaxies are running out of gas.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/galaxies-are-running-out-of-gas/' addthis:title='Galaxies are running out of gas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/galaxies-are-running-out-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone crisis to widen climate fund gap: report</title>
		<link>http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:20:17 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[absolute terms]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[carbon economy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate deal]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[durban south africa]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[greek leader]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[london reuters]]></category>
		<category><![CDATA[mario monti]]></category>
		<category><![CDATA[nervous markets]]></category>
		<category><![CDATA[vulnerable countries]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/' addthis:title='Euro zone crisis to widen climate fund gap: report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A worsening of the euro zone debt crisis could increase a climate funding gap to $45 billion by 2015 as governments struggle to maintain levels of climate change investment due to austerity measures, Ernst  Young said on Thursday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/' addthis:title='Euro zone crisis to widen climate fund gap: report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/euro-zone-crisis-to-widen-climate-fund-gap-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to propose utility carbon rules next year</title>
		<link>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:20:09 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[affordable technology]]></category>
		<category><![CDATA[agency administrator]]></category>
		<category><![CDATA[american electric power]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[george w bush]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[health groups]]></category>
		<category><![CDATA[lisa jackson]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[office of management and budget]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[smokestack emissions]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[southern co]]></category>
		<category><![CDATA[television show]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/' addthis:title='EPA to propose utility carbon rules next year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The top U.S. environmental regulator will propose early next year twice-delayed rules on greenhouse gas emissions from power plants, she told the energyNOW television show.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/' addthis:title='EPA to propose utility carbon rules next year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil police to probe Chevron drilling, spill</title>
		<link>http://ecofriendlytip.com/2011/11/18/brazil-police-to-probe-chevron-drilling-spill/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/brazil-police-to-probe-chevron-drilling-spill/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:19:50 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[anp]]></category>
		<category><![CDATA[brazilian government]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[ellsworth]]></category>
		<category><![CDATA[energy minister]]></category>
		<category><![CDATA[energy regulator]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal police]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lobao]]></category>
		<category><![CDATA[lorenzi]]></category>
		<category><![CDATA[oil giant]]></category>
		<category><![CDATA[oil seeps]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[patrimony]]></category>
		<category><![CDATA[police offices]]></category>
		<category><![CDATA[response efforts]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[sea surface]]></category>
		<category><![CDATA[seabed]]></category>
		<category><![CDATA[sheen]]></category>
		<category><![CDATA[surface energy]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/brazil-police-to-probe-chevron-drilling-spill/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/brazil-police-to-probe-chevron-drilling-spill/' addthis:title='Brazil police to probe Chevron drilling, spill '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Brazilian federal police have opened a probe into U.S. oil giant Chevron over alleged pollution linked to an oil spill at its offshore Frade project.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/brazil-police-to-probe-chevron-drilling-spill/' addthis:title='Brazil police to probe Chevron drilling, spill '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/brazil-police-to-probe-chevron-drilling-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian MP says oil sands opponents &#8220;treacherouso&#8221;</title>
		<link>http://ecofriendlytip.com/2011/11/17/canadian-mp-says-oil-sands-opponents-treacherous/</link>
		<comments>http://ecofriendlytip.com/2011/11/17/canadian-mp-says-oil-sands-opponents-treacherous/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:18:33 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[alberta oil sands]]></category>
		<category><![CDATA[canadian mp]]></category>
		<category><![CDATA[canadian resource]]></category>
		<category><![CDATA[chief spokesman]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[domestic debate]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[joe oliver]]></category>
		<category><![CDATA[ljunggren]]></category>
		<category><![CDATA[members of parliament]]></category>
		<category><![CDATA[natural resources minister]]></category>
		<category><![CDATA[new democrats]]></category>
		<category><![CDATA[opposition parties]]></category>
		<category><![CDATA[peter kent]]></category>
		<category><![CDATA[prime minister stephen harper]]></category>
		<category><![CDATA[refineries in texas]]></category>
		<category><![CDATA[rob wilson]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[transcanada corp]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/17/canadian-mp-says-oil-sands-opponents-treacherous/</guid>
