<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Tips &#187; carbon emissions</title>
	<atom:link href="http://ecofriendlytip.com/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofriendlytip.com</link>
	<description>Check out the Latest Green News and Tips Today</description>
	<lastBuildDate>Wed, 23 May 2012 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extreme weather to worsen with climate change: IPCC</title>
		<link>http://ecofriendlytip.com/2011/11/19/extreme-weather-to-worsen-with-climate-change-ipcc/</link>
		<comments>http://ecofriendlytip.com/2011/11/19/extreme-weather-to-worsen-with-climate-change-ipcc/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:21:55 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[global scale]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[high latitudes]]></category>
		<category><![CDATA[hottest day]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[intergovernmental panel on climate change ipcc]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[ipcc report]]></category>
		<category><![CDATA[kampala]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[probabilities]]></category>
		<category><![CDATA[temperature extremes]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/19/extreme-weather-to-worsen-with-climate-change-ipcc/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/extreme-weather-to-worsen-with-climate-change-ipcc/' addthis:title='Extreme weather to worsen with climate change: IPCC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div> An increase in heat waves is almost certain, while heavier rainfall, more floods, stronger cyclones, landslides and more intense droughts are likely across the globe this century as the Earth's climate warms, U.N. scientists said on Friday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/19/extreme-weather-to-worsen-with-climate-change-ipcc/' addthis:title='Extreme weather to worsen with climate change: IPCC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/19/extreme-weather-to-worsen-with-climate-change-ipcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to propose utility carbon rules next year</title>
		<link>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:20:09 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[affordable technology]]></category>
		<category><![CDATA[agency administrator]]></category>
		<category><![CDATA[american electric power]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[george w bush]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[health groups]]></category>
		<category><![CDATA[lisa jackson]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[office of management and budget]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[smokestack emissions]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[southern co]]></category>
		<category><![CDATA[television show]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/' addthis:title='EPA to propose utility carbon rules next year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The top U.S. environmental regulator will propose early next year twice-delayed rules on greenhouse gas emissions from power plants, she told the energyNOW television show.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/' addthis:title='EPA to propose utility carbon rules next year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU resolution to nudge higher goal for carbon cuts</title>
		<link>http://ecofriendlytip.com/2011/11/16/eu-resolution-to-nudge-higher-goal-for-carbon-cuts/</link>
		<comments>http://ecofriendlytip.com/2011/11/16/eu-resolution-to-nudge-higher-goal-for-carbon-cuts/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:16:21 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ambitions]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[catastrophic climate change]]></category>
		<category><![CDATA[clauses]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change talks]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[durban conference]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[emitters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[european politicians]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kyoto climate change]]></category>
		<category><![CDATA[parliamentary debate]]></category>
		<category><![CDATA[parliamentary motion]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[strasbourg]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/16/eu-resolution-to-nudge-higher-goal-for-carbon-cuts/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/16/eu-resolution-to-nudge-higher-goal-for-carbon-cuts/' addthis:title='EU resolution to nudge higher goal for carbon cuts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>European politicians are expected to vote through a resolution on Wednesday that nudges higher the bloc's ambitions to deepen its carbon reduction, ahead of climate change talks this month in Durban, a European Parliament source said.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/16/eu-resolution-to-nudge-higher-goal-for-carbon-cuts/' addthis:title='EU resolution to nudge higher goal for carbon cuts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/16/eu-resolution-to-nudge-higher-goal-for-carbon-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for climate change, says UN panel</title>
		<link>http://ecofriendlytip.com/2011/11/16/get-ready-for-climate-change-says-un-panel/</link>
		<comments>http://ecofriendlytip.com/2011/11/16/get-ready-for-climate-change-says-un-panel/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:12:00 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ban ki moon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate forum]]></category>
		<category><![CDATA[crescendo]]></category>
		<category><![CDATA[defences]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[draft summary]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[human catastrophe]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[intergovernmental panel on climate change ipcc]]></category>
		<category><![CDATA[kampala uganda]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[page document]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[poor countries]]></category>
		<category><![CDATA[rich countries]]></category>
		<category><![CDATA[un secretary general]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8799</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/16/get-ready-for-climate-change-says-un-panel/' addthis:title='Get ready for climate change, says UN panel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The toll from ever-more intense floods, drought, and heatwaves will crescendo this century unless humanity anticipates the onslaught, according to a UN report set to be unveiled on Friday<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/16/get-ready-for-climate-change-says-un-panel/' addthis:title='Get ready for climate change, says UN panel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/16/get-ready-for-climate-change-says-un-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark says higher EU carbon goal politically vexed</title>
		<link>http://ecofriendlytip.com/2011/11/09/denmark-says-higher-eu-carbon-goal-politically-vexed/</link>
		<comments>http://ecofriendlytip.com/2011/11/09/denmark-says-higher-eu-carbon-goal-politically-vexed/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:02:09 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[climate agenda]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[connie hedegaard]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[energy agenda]]></category>
		<category><![CDATA[energy denmark]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy minister]]></category>
		<category><![CDATA[energy network]]></category>
		<category><![CDATA[energy scientists]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental lobby]]></category>
		<category><![CDATA[eu presidency]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[intelligent energy]]></category>
		<category><![CDATA[minister martin]]></category>
		<category><![CDATA[panel debate]]></category>
		<category><![CDATA[political climate]]></category>
		<category><![CDATA[road maps]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/09/denmark-says-higher-eu-carbon-goal-politically-vexed/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/09/denmark-says-higher-eu-carbon-goal-politically-vexed/' addthis:title='Denmark says higher EU carbon goal politically vexed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Persuading the European Union as a whole to accept an increase in its target for cutting carbon emissions to 30 percent by 2020 would be politically very difficult, Danish Climate and Energy Minister Martin Lidegaard said on Tuesday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/09/denmark-says-higher-eu-carbon-goal-politically-vexed/' addthis:title='Denmark says higher EU carbon goal politically vexed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/09/denmark-says-higher-eu-carbon-goal-politically-vexed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia passes landmark carbon price laws</title>
		<link>http://ecofriendlytip.com/2011/11/08/australia-passes-landmark-carbon-price-laws/</link>
		<comments>http://ecofriendlytip.com/2011/11/08/australia-passes-landmark-carbon-price-laws/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:01:27 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[canberra australia]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservative prime minister]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global climate talks]]></category>
		<category><![CDATA[global emissions]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[landmark laws]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[minister john howard]]></category>
		<category><![CDATA[opposition leader]]></category>
		<category><![CDATA[parliamentary inquiries]]></category>
		<category><![CDATA[political opposition]]></category>
		<category><![CDATA[price scheme]]></category>
		<category><![CDATA[prime minister john]]></category>
		<category><![CDATA[prime minister john howard]]></category>
		<category><![CDATA[push power]]></category>
		<category><![CDATA[reuters australia]]></category>
		<category><![CDATA[tony abbott]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/08/australia-passes-landmark-carbon-price-laws/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/08/australia-passes-landmark-carbon-price-laws/' addthis:title='Australia passes landmark carbon price laws '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Australia passed landmark laws on Tuesday to impose a price on carbon emissions in one of the biggest economic reforms in a decade and injecting new impetus into December's global climate talks in South Africa.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/08/australia-passes-landmark-carbon-price-laws/' addthis:title='Australia passes landmark carbon price laws '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/08/australia-passes-landmark-carbon-price-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Carbon League Table Published</title>
		<link>http://ecofriendlytip.com/2011/11/08/uk-carbon-league-table-published/</link>
		<comments>http://ecofriendlytip.com/2011/11/08/uk-carbon-league-table-published/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:05:23 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[astra zenica]]></category>
		<category><![CDATA[british american tobacco]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[energy data]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy users]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[government departments]]></category>
		<category><![CDATA[hefty fines]]></category>
		<category><![CDATA[invesco]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[manchester united fc]]></category>
		<category><![CDATA[performance league]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[ramsay]]></category>
		<category><![CDATA[virgin atlantic]]></category>
		<category><![CDATA[zero points]]></category>
		<category><![CDATA[zurich financial services]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8720</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/08/uk-carbon-league-table-published/' addthis:title='UK Carbon League Table Published '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today the government published the largest ever public disclosure of UK companies' carbon emissions. The Performance League Table ranks the carbon performance of over 2000 organisations that fall under the government's CRC Energy Efficiency Scheme legislation<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/08/uk-carbon-league-table-published/' addthis:title='UK Carbon League Table Published '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/08/uk-carbon-league-table-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis:&#8221;Blood oath&#8221; on CO2 laws to haunt Australia&#8217;s Abbott</title>
		<link>http://ecofriendlytip.com/2011/11/07/analysis-blood-oath-on-co2-laws-to-haunt-australias-abbott/</link>
		<comments>http://ecofriendlytip.com/2011/11/07/analysis-blood-oath-on-co2-laws-to-haunt-australias-abbott/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[blood oath]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[compensation package]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic reforms]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fogarty]]></category>
		<category><![CDATA[gas lng]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[government compensation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[opposition leader]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[power generators]]></category>
		<category><![CDATA[reuters australia]]></category>
		<category><![CDATA[rob taylor]]></category>
		<category><![CDATA[sun nov]]></category>
		<category><![CDATA[sweeteners]]></category>
		<category><![CDATA[time lows]]></category>
		<category><![CDATA[tony abbott]]></category>
		<category><![CDATA[upper house]]></category>
		<category><![CDATA[vow]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/07/analysis-blood-oath-on-co2-laws-to-haunt-australias-abbott/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/07/analysis-blood-oath-on-co2-laws-to-haunt-australias-abbott/' addthis:title='Analysis:&#8221;Blood oath&#8221; on CO2 laws to haunt Australia&#8217;s Abbott '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Australia's Senate is set to pass laws on Tuesday putting a national price on carbon emissions, one of the country's most sweeping and divisive economic reforms that have been a decade in the making.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/07/analysis-blood-oath-on-co2-laws-to-haunt-australias-abbott/' addthis:title='Analysis:&#8221;Blood oath&#8221; on CO2 laws to haunt Australia&#8217;s Abbott '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/07/analysis-blood-oath-on-co2-laws-to-haunt-australias-abbott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan EV Industry Moving from Parts Manufacture into Original Brands</title>
		<link>http://ecofriendlytip.com/2011/11/04/taiwan-ev-industry-moving-from-parts-manufacture-into-original-brands/</link>
		<comments>http://ecofriendlytip.com/2011/11/04/taiwan-ev-industry-moving-from-parts-manufacture-into-original-brands/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:05:20 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automotive research]]></category>
		<category><![CDATA[car brand]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[dubai international]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[electric motor manufacturer]]></category>
		<category><![CDATA[electric vehicle ev]]></category>
		<category><![CDATA[electric vehicle market]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy technologies]]></category>
		<category><![CDATA[ev industry]]></category>
		<category><![CDATA[hybrid power]]></category>
		<category><![CDATA[information and communication technology]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[taipei taiwan]]></category>
		<category><![CDATA[target region]]></category>
		<category><![CDATA[target regions]]></category>
		<category><![CDATA[tesla motors]]></category>
		<category><![CDATA[tesla roadster]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8667</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/04/taiwan-ev-industry-moving-from-parts-manufacture-into-original-brands/' addthis:title='Taiwan EV Industry Moving from Parts Manufacture into Original Brands '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
Taiwan's electric vehicle (EV) industry is moving from parts manufacturing to marketing Taiwan's own brands, with the island's solid base in information and communication technology (ICT) helping it to make its name on the EV stage.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/04/taiwan-ev-industry-moving-from-parts-manufacture-into-original-brands/' addthis:title='Taiwan EV Industry Moving from Parts Manufacture into Original Brands '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/04/taiwan-ev-industry-moving-from-parts-manufacture-into-original-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico pleads for U.S., China agreement on climate</title>
		<link>http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/</link>
		<comments>http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:52:49 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[cannes france]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change negotiations]]></category>
		<category><![CDATA[climate pact]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[commitment period]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic crises]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment crisis]]></category>
		<category><![CDATA[formal commitment]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[international negotiators]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[mexican president felipe calderon]]></category>
		<category><![CDATA[northern mexico]]></category>
		<category><![CDATA[rifts]]></category>
		<category><![CDATA[southern france]]></category>
		<category><![CDATA[southern mexico]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/04/mexico-pleads-for-u-s-china-agreement-on-climate/</guid>
