<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Tips &#187; Eco-friendly</title>
	<atom:link href="http://ecofriendlytip.com/tag/eco-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofriendlytip.com</link>
	<description>Check out the Latest Green News and Tips Today</description>
	<lastBuildDate>Wed, 23 May 2012 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Harvesting and Storage for Electronic Devices 2011 &#8211; 2021 &#8211; Market Research Reports</title>
		<link>http://ecofriendlytip.com/2012/05/18/energy-harvesting-and-storage-for-electronic-devices-2011-2021-market-research-reports/</link>
		<comments>http://ecofriendlytip.com/2012/05/18/energy-harvesting-and-storage-for-electronic-devices-2011-2021-market-research-reports/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:30:51 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10603</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/18/energy-harvesting-and-storage-for-electronic-devices-2011-2021-market-research-reports/' addthis:title='Energy Harvesting and Storage for Electronic Devices 2011 &#8211; 2021 &#8211; Market Research Reports '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>ResearchMoz: Energy Harvesting and Storage for Electronic Devices 2011 &#8211; 2021 &#8211; Market Research Reports PR Newswire &#8212; May 18, 2012 ALBANY, New York, May 18, 2012 /PRNewswire/ &#8211; New Report Added in ResearchMoz Reports Database Energy Harvesting and Storage for Electronic Devices 2011-2021 [http://www.researchmoz.com/energy-harvesting-and-storage-for-electronic-devices-2011-2021-report.html ] Energy harvesting is otherwise known as power harvesting or [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/18/energy-harvesting-and-storage-for-electronic-devices-2011-2021-market-research-reports/' addthis:title='Energy Harvesting and Storage for Electronic Devices 2011 &#8211; 2021 &#8211; Market Research Reports '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/18/energy-harvesting-and-storage-for-electronic-devices-2011-2021-market-research-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Sunergy Delivers 5MW in Solar Modules to Bulgaria</title>
		<link>http://ecofriendlytip.com/2012/05/17/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/</link>
		<comments>http://ecofriendlytip.com/2012/05/17/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:00:24 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10594</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/17/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/' addthis:title='China Sunergy Delivers 5MW in Solar Modules to Bulgaria '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>China Sunergy Delivers 5MW in Solar Modules to Bulgaria PR Newswire &#8212; May 17, 2012 &#8211; Shipments since January 2011 exceeding 40MW NANJING, China, May 17, 2012 /PRNewswire/ &#8212; China Sunergy Co., Ltd. (Nasdaq: CSUN) (&#8220;China Sunergy&#8221; or the &#8220;Company&#8221;), a specialized solar cell and module manufacturer, today announced that the Company had completed delivery [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/17/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/' addthis:title='China Sunergy Delivers 5MW in Solar Modules to Bulgaria '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/17/china-sunergy-delivers-5mw-in-solar-modules-to-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Leading the Way in Electric Vehicle Mobility but Collaboration is Key to Accelerate the EV Revolution, Says Hertz</title>
		<link>http://ecofriendlytip.com/2012/05/16/london-leading-the-way-in-electric-vehicle-mobility-but-collaboration-is-key-to-accelerate-the-ev-revolution-says-hertz/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/london-leading-the-way-in-electric-vehicle-mobility-but-collaboration-is-key-to-accelerate-the-ev-revolution-says-hertz/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:37:45 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10591</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/london-leading-the-way-in-electric-vehicle-mobility-but-collaboration-is-key-to-accelerate-the-ev-revolution-says-hertz/' addthis:title='London Leading the Way in Electric Vehicle Mobility but Collaboration is Key to Accelerate the EV Revolution, Says Hertz '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>London Leading the Way in Electric Vehicle Mobility but Collaboration is Key to Accelerate the EV Revolution, Says Hertz PR Newswire &#8212; May 16, 2012 LONDON, May 16, 2012 /PRNewswire/ &#8211; - Everyone has a role to play in encouraging the further adoption of electric vehicles throughout the UK according to industry experts Office of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/london-leading-the-way-in-electric-vehicle-mobility-but-collaboration-is-key-to-accelerate-the-ev-revolution-says-hertz/' addthis:title='London Leading the Way in Electric Vehicle Mobility but Collaboration is Key to Accelerate the EV Revolution, Says Hertz '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/london-leading-the-way-in-electric-vehicle-mobility-but-collaboration-is-key-to-accelerate-the-ev-revolution-says-hertz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Corporation Participates in United Kingdom Low Carbon Networks Fund Technology Evaluation Project</title>
		<link>http://ecofriendlytip.com/2012/05/16/ambient-corporation-participates-in-united-kingdom-low-carbon-networks-fund-technology-evaluation-project/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/ambient-corporation-participates-in-united-kingdom-low-carbon-networks-fund-technology-evaluation-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:37 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10589</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/ambient-corporation-participates-in-united-kingdom-low-carbon-networks-fund-technology-evaluation-project/' addthis:title='Ambient Corporation Participates in United Kingdom Low Carbon Networks Fund Technology Evaluation Project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Ambient Corporation Participates in United Kingdom Low Carbon Networks Fund Technology Evaluation Project PR Newswire &#8212; May 16, 2012 &#8211; Smart Grid Communications Platform provider takes first steps in European market NEWTON, Massachusetts, May 16, 2012 /PRNewswire/ &#8212; Ambient Corporation (NASDAQ: AMBT), a leading provider of flexible and scalable smart grid communications platforms and technologies, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/ambient-corporation-participates-in-united-kingdom-low-carbon-networks-fund-technology-evaluation-project/' addthis:title='Ambient Corporation Participates in United Kingdom Low Carbon Networks Fund Technology Evaluation Project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/ambient-corporation-participates-in-united-kingdom-low-carbon-networks-fund-technology-evaluation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstCarbon Selected by Mahindra Satyam for Sustainability Monitoring</title>
		<link>http://ecofriendlytip.com/2012/05/16/firstcarbon-selected-by-mahindra-satyam-for-sustainability-monitoring/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/firstcarbon-selected-by-mahindra-satyam-for-sustainability-monitoring/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:09:14 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10587</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/firstcarbon-selected-by-mahindra-satyam-for-sustainability-monitoring/' addthis:title='FirstCarbon Selected by Mahindra Satyam for Sustainability Monitoring '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>FirstCarbon Selected by Mahindra Satyam for Sustainability Monitoring PR Newswire &#8212; May 16, 2012 &#8211; Mahindra Satyam to Begin Utilizing FirstCarbon Solutions&#8217; Domain Experience, Sustainability Software, and Environmental Consulting Services HYDERABAD, India and LONDON, May 16, 2012 /PRNewswire/ &#8212; FirstCarbon Solutions, a pioneer and industry leader in environmental sustainability solutions [http://www.firstcarbonsolutions.com/solutions/sustainability] for business, today announced [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/firstcarbon-selected-by-mahindra-satyam-for-sustainability-monitoring/' addthis:title='FirstCarbon Selected by Mahindra Satyam for Sustainability Monitoring '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/firstcarbon-selected-by-mahindra-satyam-for-sustainability-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinery Catalyst Market Shares, Strategies, and Forecasts, Worldwide, 2012 to 2018 &#8211; Market Research Report</title>
		<link>http://ecofriendlytip.com/2012/05/16/refinery-catalyst-market-shares-strategies-and-forecasts-worldwide-2012-to-2018-market-research-report/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/refinery-catalyst-market-shares-strategies-and-forecasts-worldwide-2012-to-2018-market-research-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:30:38 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10585</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/refinery-catalyst-market-shares-strategies-and-forecasts-worldwide-2012-to-2018-market-research-report/' addthis:title='Refinery Catalyst Market Shares, Strategies, and Forecasts, Worldwide, 2012 to 2018 &#8211; Market Research Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>ResearchMoz: Refinery Catalyst Market Shares, Strategies, and Forecasts, Worldwide, 2012 to 2018 &#8211; Market Research Report PR Newswire &#8212; May 16, 2012 ALBANY, New York, May 16, 2012 /PRNewswire/ &#8211; New Report Added in ResearchMoz Reports Database Refinery Catalyst Market Shares, Strategies, and Forecasts, Worldwide, 2012 to 2018 [http://www.researchmoz.com/refinery-catalyst-market-shares-strategies-and-forecasts-worldwide-2012-to-2018-report.html ] Refinery Catalyst Provides Solid State [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/refinery-catalyst-market-shares-strategies-and-forecasts-worldwide-2012-to-2018-market-research-report/' addthis:title='Refinery Catalyst Market Shares, Strategies, and Forecasts, Worldwide, 2012 to 2018 &#8211; Market Research Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/refinery-catalyst-market-shares-strategies-and-forecasts-worldwide-2012-to-2018-market-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET Solar Announces Completion of 9.6MW of PV Plants in Germany</title>
		<link>http://ecofriendlytip.com/2012/05/16/et-solar-announces-completion-of-9-6mw-of-pv-plants-in-germany/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/et-solar-announces-completion-of-9-6mw-of-pv-plants-in-germany/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:47:05 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10583</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/et-solar-announces-completion-of-9-6mw-of-pv-plants-in-germany/' addthis:title='ET Solar Announces Completion of 9.6MW of PV Plants in Germany '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>ET Solar Announces Completion of 9.6MW of PV Plants in Germany PR Newswire &#8212; May 16, 2012 NANJING, China, May 16, 2012 /PRNewswire/ &#8212; ET Solar Group Corp. (&#8220;ET Solar&#8221;), one of the global leading solar PV one-stop solution providers, today announces completion of two ground-mounted PV power plants in Germany with total installed capacity [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/et-solar-announces-completion-of-9-6mw-of-pv-plants-in-germany/' addthis:title='ET Solar Announces Completion of 9.6MW of PV Plants in Germany '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/et-solar-announces-completion-of-9-6mw-of-pv-plants-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNPV Signs Multi-phase Tripartite Co-operation Agreement</title>
		<link>http://ecofriendlytip.com/2012/05/16/cnpv-signs-multi-phase-tripartite-co-operation-agreement/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/cnpv-signs-multi-phase-tripartite-co-operation-agreement/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:08 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10581</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/cnpv-signs-multi-phase-tripartite-co-operation-agreement/' addthis:title='CNPV Signs Multi-phase Tripartite Co-operation Agreement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>CNPV Signs Multi-phase Tripartite Co-operation Agreement PR Newswire &#8212; May 16, 2012 LUXEMBOURG and DONGYING, China, May 16, 2012 /PRNewswire/ &#8212; CNPV Solar Power SA, a public limited liability company organized under the laws of the Grand Duchy of Luxembourg and a leading integrated manufacturer of solar photovoltaic products, today announced the co-operation between China [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/cnpv-signs-multi-phase-tripartite-co-operation-agreement/' addthis:title='CNPV Signs Multi-phase Tripartite Co-operation Agreement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/cnpv-signs-multi-phase-tripartite-co-operation-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slump in Building Technologies, but High Prospects for Smart Systems</title>
		<link>http://ecofriendlytip.com/2012/05/16/slump-in-building-technologies-but-high-prospects-for-smart-systems/</link>
		<comments>http://ecofriendlytip.com/2012/05/16/slump-in-building-technologies-but-high-prospects-for-smart-systems/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:30:06 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10579</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/slump-in-building-technologies-but-high-prospects-for-smart-systems/' addthis:title='Slump in Building Technologies, but High Prospects for Smart Systems '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Frost &#038; Sullivan: Slump in Building Technologies, but High Prospects for Smart Systems PR Newswire &#8212; May 16, 2012 - Complimentary analyst briefing to discuss the future of this market and its growth opportunities LONDON, May 16, 2012 /PRNewswire/ &#8212; Smart buildings are the future of building technologies. New innovations are geared towards making buildings [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/16/slump-in-building-technologies-but-high-prospects-for-smart-systems/' addthis:title='Slump in Building Technologies, but High Prospects for Smart Systems '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/16/slump-in-building-technologies-but-high-prospects-for-smart-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Wind Energy Executes Term Sheet to Acquire 4,000 MW Wind Project Pipeline</title>
		<link>http://ecofriendlytip.com/2012/05/15/western-wind-energy-executes-term-sheet-to-acquire-4000-mw-wind-project-pipeline/</link>
		<comments>http://ecofriendlytip.com/2012/05/15/western-wind-energy-executes-term-sheet-to-acquire-4000-mw-wind-project-pipeline/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:50:20 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=10575</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/15/western-wind-energy-executes-term-sheet-to-acquire-4000-mw-wind-project-pipeline/' addthis:title='Western Wind Energy Executes Term Sheet to Acquire 4,000 MW Wind Project Pipeline '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Western Wind Energy Executes Term Sheet to Acquire 4,000 MW Wind Project Pipeline PR Newswire &#8212; May 15, 2012 VANCOUVER, May 15, 2012 /PRNewswire/ &#8211; Toronto Stock Exchange (Venture) Symbol: &#8220;WND&#8221; OTCQX Symbol: &#8220;WNDEF&#8221; Issued and Outstanding: 62,731,056 Western Wind Energy Corp. (the &#8220;Company&#8221; or &#8220;Western Wind&#8221;) is pleased to announce it has executed a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/05/15/western-wind-energy-executes-term-sheet-to-acquire-4000-mw-wind-project-pipeline/' addthis:title='Western Wind Energy Executes Term Sheet to Acquire 4,000 MW Wind Project Pipeline '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/05/15/western-wind-energy-executes-term-sheet-to-acquire-4000-mw-wind-project-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

