<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Tips &#187; energy consumption</title>
	<atom:link href="http://ecofriendlytip.com/tag/energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofriendlytip.com</link>
	<description>Check out the Latest Green News and Tips Today</description>
	<lastBuildDate>Wed, 23 May 2012 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Emerging Lighting Technology Market by Correlated Color Temperature (CCT), Application and Geography (2011-2016)</title>
		<link>http://ecofriendlytip.com/2011/11/16/global-emerging-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016/</link>
		<comments>http://ecofriendlytip.com/2011/11/16/global-emerging-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:30:25 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cfls]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[compact fluorescent lamps]]></category>
		<category><![CDATA[conventional incandescent bulbs]]></category>
		<category><![CDATA[design lighting]]></category>
		<category><![CDATA[domestic purposes]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[incandescent light bulbs]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[lighting accounts]]></category>
		<category><![CDATA[lighting applications]]></category>
		<category><![CDATA[lighting market]]></category>
		<category><![CDATA[lighting technology]]></category>
		<category><![CDATA[operational life]]></category>
		<category><![CDATA[remarkable technology]]></category>
		<category><![CDATA[technology improvements]]></category>
		<category><![CDATA[technology market]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8812</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/16/global-emerging-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016/' addthis:title='Global Emerging Lighting Technology Market by Correlated Color Temperature (CCT), Application and Geography (2011-2016) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The LED segment is the fastest growing with CAGR14.9% during 2011 and 2016.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/16/global-emerging-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016/' addthis:title='Global Emerging Lighting Technology Market by Correlated Color Temperature (CCT), Application and Geography (2011-2016) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/16/global-emerging-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditel Demonstrate Businesses can Save up to 80% on Their Energy Bills</title>
		<link>http://ecofriendlytip.com/2011/11/03/auditel-demonstrate-businesses-can-save-up-to-80-on-their-energy-bills/</link>
		<comments>http://ecofriendlytip.com/2011/11/03/auditel-demonstrate-businesses-can-save-up-to-80-on-their-energy-bills/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:42:38 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[enormous range]]></category>
		<category><![CDATA[generating power]]></category>
		<category><![CDATA[halogen spotlight]]></category>
		<category><![CDATA[incandescent bulbs]]></category>
		<category><![CDATA[increasing energy]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[light quality]]></category>
		<category><![CDATA[lighting system]]></category>
		<category><![CDATA[london eye]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[purchase management]]></category>
		<category><![CDATA[replacement lamps]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[ways to save energy]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8640</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/03/auditel-demonstrate-businesses-can-save-up-to-80-on-their-energy-bills/' addthis:title='Auditel Demonstrate Businesses can Save up to 80% on Their Energy Bills '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Auditel [www.auditel.co.uk ] (http://auditel.co.uk), the UK's premier cost and purchase management [http://auditel.co.uk/cost-management/auditel-teams.php ] consultancy, generate savings for organisations over an enormous range of businesses expenditures <div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/03/auditel-demonstrate-businesses-can-save-up-to-80-on-their-energy-bills/' addthis:title='Auditel Demonstrate Businesses can Save up to 80% on Their Energy Bills '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/03/auditel-demonstrate-businesses-can-save-up-to-80-on-their-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger houses, smaller energy bills: It can be done</title>
		<link>http://ecofriendlytip.com/2011/11/03/bigger-houses-smaller-energy-bills-it-can-be-done/</link>
		<comments>http://ecofriendlytip.com/2011/11/03/bigger-houses-smaller-energy-bills-it-can-be-done/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:50:23 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[compact fluorescent light]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas bills]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[how to use a caulk gun]]></category>
		<category><![CDATA[instant hot water]]></category>
		<category><![CDATA[instant hot water heater]]></category>
		<category><![CDATA[light sockets]]></category>
		<category><![CDATA[michael noel]]></category>
		<category><![CDATA[oil supplies]]></category>
		<category><![CDATA[passive solar energy]]></category>
		<category><![CDATA[price spikes]]></category>
		<category><![CDATA[summer sun]]></category>
		<category><![CDATA[thermostats]]></category>
		<category><![CDATA[virginia suburbs]]></category>
		<category><![CDATA[water pipes]]></category>
		<category><![CDATA[winter light]]></category>
		<category><![CDATA[world oil]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/03/bigger-houses-smaller-energy-bills-it-can-be-done/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/03/bigger-houses-smaller-energy-bills-it-can-be-done/' addthis:title='Bigger houses, smaller energy bills: It can be done '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>When Brian Castelli rebuilt his house in the Virginia suburbs of Washington, DC two years ago, it turned out to be twice the size of the one that used to sit on the same lot. That might seem excessive, but it turns out that with some smart, low-cost efficiencies, his heating and electric bills are smaller than they were with the previous house.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/03/bigger-houses-smaller-energy-bills-it-can-be-done/' addthis:title='Bigger houses, smaller energy bills: It can be done '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/03/bigger-houses-smaller-energy-bills-it-can-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing vows better pollution data after smog anger</title>
		<link>http://ecofriendlytip.com/2011/11/02/beijing-vows-better-pollution-data-after-smog-anger/</link>
		<comments>http://ecofriendlytip.com/2011/11/02/beijing-vows-better-pollution-data-after-smog-anger/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:17:07 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[beijing residents]]></category>
		<category><![CDATA[chinese capital]]></category>
		<category><![CDATA[chinese media]]></category>
		<category><![CDATA[city authorities]]></category>
		<category><![CDATA[current national standard]]></category>
		<category><![CDATA[discrepancy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental protection bureau]]></category>
		<category><![CDATA[global times]]></category>
		<category><![CDATA[headaches and nausea]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[measure air]]></category>
		<category><![CDATA[measuring system]]></category>
		<category><![CDATA[microinches]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[particulates]]></category>
		<category><![CDATA[pm2]]></category>
		<category><![CDATA[polluted cities]]></category>
		<category><![CDATA[thick smog]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8629</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/02/beijing-vows-better-pollution-data-after-smog-anger/' addthis:title='Beijing vows better pollution data after smog anger '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Authorities in Beijing have pledged to improve the way they measure air quality amid accusations they massively underestimate pollution in the Chinese capital, state media said Wednesday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/02/beijing-vows-better-pollution-data-after-smog-anger/' addthis:title='Beijing vows better pollution data after smog anger '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/02/beijing-vows-better-pollution-data-after-smog-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelli Clarke Pelli Architects&#8217; Airport Terminal Opens in Winnipeg</title>
		<link>http://ecofriendlytip.com/2011/10/30/pelli-clarke-pelli-architects-airport-terminal-opens-in-winnipeg/</link>
		<comments>http://ecofriendlytip.com/2011/10/30/pelli-clarke-pelli-architects-airport-terminal-opens-in-winnipeg/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:12:51 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design measures]]></category>
		<category><![CDATA[distinctive landscape]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[fred clarke]]></category>
		<category><![CDATA[james armstrong]]></category>
		<category><![CDATA[natural lighting]]></category>
		<category><![CDATA[paneled walls]]></category>
		<category><![CDATA[pelli clarke pelli]]></category>
		<category><![CDATA[pelli clarke pelli architects]]></category>
		<category><![CDATA[photo canada]]></category>
		<category><![CDATA[rempel]]></category>
		<category><![CDATA[roof skylights]]></category>
		<category><![CDATA[silver roof]]></category>
		<category><![CDATA[stantec]]></category>
		<category><![CDATA[winnipeg airports authority]]></category>
		<category><![CDATA[winnipeg manitoba]]></category>
		<category><![CDATA[wood ceilings]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8571</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/30/pelli-clarke-pelli-architects-airport-terminal-opens-in-winnipeg/' addthis:title='Pelli Clarke Pelli Architects&#8217; Airport Terminal Opens in Winnipeg '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>"We are delighted to have designed a new gateway for Winnipeg," said Fred Clarke, FAIA, Senior Principal of Pelli Clarke Pelli Architects. "This building not only captures the city's distinctive landscape, but also makes flying enjoyable for passengers."<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/30/pelli-clarke-pelli-architects-airport-terminal-opens-in-winnipeg/' addthis:title='Pelli Clarke Pelli Architects&#8217; Airport Terminal Opens in Winnipeg '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/10/30/pelli-clarke-pelli-architects-airport-terminal-opens-in-winnipeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Renewables Looks Forward to Solar Power International 2011</title>
		<link>http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/</link>
		<comments>http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:00:23 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco Friendly Events]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[american innovation]]></category>
		<category><![CDATA[burkett]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[expertise experience]]></category>
		<category><![CDATA[federal incentives]]></category>
		<category><![CDATA[financing construction]]></category>
		<category><![CDATA[lake mary florida]]></category>
		<category><![CDATA[m services]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[monitoring solutions]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[photovoltaic energy systems]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[system provider]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8350</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/' addthis:title='ESA Renewables Looks Forward to Solar Power International 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>At SPI, Dallas, ESA Renewables will be exhibiting not only its new solar monitoring and control systems, but also demonstrating its ability to provide financing, construction and O&#038;M services. <div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/' addthis:title='ESA Renewables Looks Forward to Solar Power International 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s energy-saving campaign saves 150 mln tons of coal</title>
		<link>http://ecofriendlytip.com/2011/10/02/chinas-energy-saving-campaign-saves-150-mln-tons-of-coal/</link>
		<comments>http://ecofriendlytip.com/2011/10/02/chinas-energy-saving-campaign-saves-150-mln-tons-of-coal/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:47:12 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[caustic soda]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[coal oil]]></category>
		<category><![CDATA[construction materials]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[economic planner]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[ethylene]]></category>
		<category><![CDATA[five year plan]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[national energy]]></category>
		<category><![CDATA[ndrc]]></category>
		<category><![CDATA[non ferrous metal]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8129</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/02/chinas-energy-saving-campaign-saves-150-mln-tons-of-coal/' addthis:title='China&#8217;s energy-saving campaign saves 150 mln tons of coal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BEIJING (Xinhua) &#8212; A national energy-saving campaign involving over 1,000 companies managed to save equivalent to 150 million tons of coal from 2006 to 2010, China&#8217;s top economic planner said Sunday. The companies that consumed half the energy of the industrial sector, or one-third of all China&#8217;s energy, saved more than the 100-million-ton target set [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/02/chinas-energy-saving-campaign-saves-150-mln-tons-of-coal/' addthis:title='China&#8217;s energy-saving campaign saves 150 mln tons of coal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/10/02/chinas-energy-saving-campaign-saves-150-mln-tons-of-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to invest 2 trln yuan in green economy</title>
		<link>http://ecofriendlytip.com/2011/10/01/china-to-invest-2-trln-yuan-in-green-economy/</link>
		<comments>http://ecofriendlytip.com/2011/10/01/china-to-invest-2-trln-yuan-in-green-economy/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:52:39 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[carbon economy]]></category>
		<category><![CDATA[china daily]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[pilot programs]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[vice chairman]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8095</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/01/china-to-invest-2-trln-yuan-in-green-economy/' addthis:title='China to invest 2 trln yuan in green economy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BEIJING, (Xinhua) &#8212; China will invest two trillion yuan (313 billion U.S. dollars) to promote low-carbon economy in the five years to 2015, the China Daily reported on Sunday, citing a senior official from the country&#8217;s top economic planner. The investment will help reduce energy consumption per unit of gross domestic product in China by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/01/china-to-invest-2-trln-yuan-in-green-economy/' addthis:title='China to invest 2 trln yuan in green economy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/10/01/china-to-invest-2-trln-yuan-in-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to invest 2 trillion yuan in low-carbon economy</title>
		<link>http://ecofriendlytip.com/2011/09/26/china-to-invest-2-trillion-yuan-in-low-carbon-economy/</link>
		<comments>http://ecofriendlytip.com/2011/09/26/china-to-invest-2-trillion-yuan-in-low-carbon-economy/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:51:33 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[carbon development]]></category>
		<category><![CDATA[carbon economy]]></category>
		<category><![CDATA[china international]]></category>
		<category><![CDATA[chinese leaders]]></category>
		<category><![CDATA[city forum]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco city]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic planning]]></category>
		<category><![CDATA[economy plan]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[five year plan]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[resource utilisation]]></category>
		<category><![CDATA[sun sep]]></category>
		<category><![CDATA[tianjin]]></category>
		<category><![CDATA[vice minister]]></category>
		<category><![CDATA[yuan]]></category>
		<category><![CDATA[yue]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/09/26/china-to-invest-2-trillion-yuan-in-low-carbon-economy/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/09/26/china-to-invest-2-trillion-yuan-in-low-carbon-economy/' addthis:title='China to invest 2 trillion yuan in low-carbon economy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BEIJING &#124; Sun Sep 25, 2011 4:11am EDT BEIJING (Reuters) &#8211; China will invest 2 trillion yuan (about $313 billion) to promote a green, low-carbon economy in the next five years, a senior economic planning official was quoted on Sunday as saying. The government will promote low-carbon development with a variety of projects during China&#8217;s [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/09/26/china-to-invest-2-trillion-yuan-in-low-carbon-economy/' addthis:title='China to invest 2 trillion yuan in low-carbon economy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/09/26/china-to-invest-2-trillion-yuan-in-low-carbon-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power remains one source of energy for China</title>
		<link>http://ecofriendlytip.com/2011/09/23/nuclear-power-remains-one-source-of-energy-for-china/</link>
		<comments>http://ecofriendlytip.com/2011/09/23/nuclear-power-remains-one-source-of-energy-for-china/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:50:10 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon sequestration leadership forum]]></category>
		<category><![CDATA[carbon technology]]></category>
		<category><![CDATA[china daily]]></category>
		<category><![CDATA[critical role]]></category>
		<category><![CDATA[emission reduction]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[enhancing energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[nuclear projects]]></category>
		<category><![CDATA[precondition]]></category>
		<category><![CDATA[primary energy]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[source of energy]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=7963</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/09/23/nuclear-power-remains-one-source-of-energy-for-china/' addthis:title='Nuclear power remains one source of energy for China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BEIJING (Xinhua) &#8212; Nuclear power will remain one source of energy for China as the country endeavors to reduce carbon emissions, the China Daily reported Friday. In an effort to control greenhouse gas emissions, China will rely chiefly on saving energy, enhancing energy efficiency, developing renewable energies and developing nuclear power with safety as a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/09/23/nuclear-power-remains-one-source-of-energy-for-china/' addthis:title='Nuclear power remains one source of energy for China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/09/23/nuclear-power-remains-one-source-of-energy-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

