<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Tips &#187; Solar Power</title>
	<atom:link href="http://ecofriendlytip.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofriendlytip.com</link>
	<description>Check out the Latest Green News and Tips Today</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York nuclear plant threatens drinking water for 11.3 million people</title>
		<link>http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/</link>
		<comments>http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:27:57 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[accidental releases]]></category>
		<category><![CDATA[buchanan new york]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[drinking water supplies]]></category>
		<category><![CDATA[environmental advocacy organization]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nuclear facility]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[nuclear regulatory commission]]></category>
		<category><![CDATA[radioactive contamination]]></category>
		<category><![CDATA[radioactive material]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[water intakes]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=9704</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/' addthis:title='New York nuclear plant threatens drinking water for 11.3 million people '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The drinking water for more than 11.3 million people could be at risk of radioactive contamination from a leak or accident at the Indian Point Nuclear Plant, located in Buchanan, New York, said a new study released on Tuesday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/' addthis:title='New York nuclear plant threatens drinking water for 11.3 million people '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2012/02/01/new-york-nuclear-plant-threatens-drinking-water-for-11-3-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to propose utility carbon rules next year</title>
		<link>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/</link>
		<comments>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:20:09 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[affordable technology]]></category>
		<category><![CDATA[agency administrator]]></category>
		<category><![CDATA[american electric power]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[george w bush]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[health groups]]></category>
		<category><![CDATA[lisa jackson]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[office of management and budget]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[smokestack emissions]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[southern co]]></category>
		<category><![CDATA[television show]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/' addthis:title='EPA to propose utility carbon rules next year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The top U.S. environmental regulator will propose early next year twice-delayed rules on greenhouse gas emissions from power plants, she told the energyNOW television show.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/' addthis:title='EPA to propose utility carbon rules next year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/18/epa-to-propose-utility-carbon-rules-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate summit on Living Himalayas to be held in Bhutan</title>
		<link>http://ecofriendlytip.com/2011/11/11/climate-summit-on-living-himalayas-to-be-held-in-bhutan/</link>
		<comments>http://ecofriendlytip.com/2011/11/11/climate-summit-on-living-himalayas-to-be-held-in-bhutan/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:33:43 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco Friendly Events]]></category>
		<category><![CDATA[bhutan]]></category>
		<category><![CDATA[bio diversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[deliberations]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[future strategy]]></category>
		<category><![CDATA[government of bangladesh]]></category>
		<category><![CDATA[heads of government]]></category>
		<category><![CDATA[himalayan region]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[kathmandu]]></category>
		<category><![CDATA[krishna]]></category>
		<category><![CDATA[ministry of environment]]></category>
		<category><![CDATA[national news agency]]></category>
		<category><![CDATA[natural water resources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[sustainable use]]></category>
		<category><![CDATA[world wildlife fund]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8761</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/11/climate-summit-on-living-himalayas-to-be-held-in-bhutan/' addthis:title='Climate summit on Living Himalayas to be held in Bhutan '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A climate summit for a Living Himalayas Bhutan 2011 is to be held in Bhutan from Nov. 19.<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/11/11/climate-summit-on-living-himalayas-to-be-held-in-bhutan/' addthis:title='Climate summit on Living Himalayas to be held in Bhutan '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/11/11/climate-summit-on-living-himalayas-to-be-held-in-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPDE starts work in four solar power facilities totalling 19.3 MW in Italy and Spain</title>
		<link>http://ecofriendlytip.com/2011/10/19/opde-starts-work-in-four-solar-power-facilities-totalling-19-3-mw-in-italy-and-spain/</link>
		<comments>http://ecofriendlytip.com/2011/10/19/opde-starts-work-in-four-solar-power-facilities-totalling-19-3-mw-in-italy-and-spain/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:05:41 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[company specialising]]></category>
		<category><![CDATA[development construction]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investment company]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[multinational company]]></category>
		<category><![CDATA[navarra]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[pozzolo formigaro]]></category>
		<category><![CDATA[solar farms]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar plants]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8397</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/19/opde-starts-work-in-four-solar-power-facilities-totalling-19-3-mw-in-italy-and-spain/' addthis:title='OPDE starts work in four solar power facilities totalling 19.3 MW in Italy and Spain '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>OPDE, a multinational company specialising in the development, construction, and maintenance of photovoltaic solar farms, has started the construction of four solar plants in Italy and Spain whose total power will be 19.3 MW. The new plants will feature MECASOLAR tracking systems and fixed structures, SMA inverters, and TRINA and Canadian Solar modules. Among the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/19/opde-starts-work-in-four-solar-power-facilities-totalling-19-3-mw-in-italy-and-spain/' addthis:title='OPDE starts work in four solar power facilities totalling 19.3 MW in Italy and Spain '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/10/19/opde-starts-work-in-four-solar-power-facilities-totalling-19-3-mw-in-italy-and-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Renewables Looks Forward to Solar Power International 2011</title>
		<link>http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/</link>
		<comments>http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:00:23 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco Friendly Events]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[american innovation]]></category>
		<category><![CDATA[burkett]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[expertise experience]]></category>
		<category><![CDATA[federal incentives]]></category>
		<category><![CDATA[financing construction]]></category>
		<category><![CDATA[lake mary florida]]></category>
		<category><![CDATA[m services]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[monitoring solutions]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[photovoltaic energy systems]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[system provider]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8350</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/' addthis:title='ESA Renewables Looks Forward to Solar Power International 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>At SPI, Dallas, ESA Renewables will be exhibiting not only its new solar monitoring and control systems, but also demonstrating its ability to provide financing, construction and O&#038;M services. <div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/' addthis:title='ESA Renewables Looks Forward to Solar Power International 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/10/16/esa-renewables-looks-forward-to-solar-power-international-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy shows strongest growth in global electric generating capacity</title>
		<link>http://ecofriendlytip.com/2011/09/29/renewable-energy-shows-strongest-growth-in-global-electric-generating-capacity/</link>
		<comments>http://ecofriendlytip.com/2011/09/29/renewable-energy-shows-strongest-growth-in-global-electric-generating-capacity/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:04:57 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[byproducts]]></category>
		<category><![CDATA[climate change concerns]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil costs]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[u s energy]]></category>
		<category><![CDATA[wind 3]]></category>
		<category><![CDATA[wood waste landfill]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=8075</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/09/29/renewable-energy-shows-strongest-growth-in-global-electric-generating-capacity/' addthis:title='Renewable energy shows strongest growth in global electric generating capacity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>HOUSTON (Xinhua) &#8212; The amount of the global generating capacity for hydroelectric and other renewable energies will rise 2.7 percent per year through 2035, more than any other electricity generating sources, according to a report released Wednesday. The installed hydroelectric power capacity is expected to increase more than other renewable sources between 2008 and 2035, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/09/29/renewable-energy-shows-strongest-growth-in-global-electric-generating-capacity/' addthis:title='Renewable energy shows strongest growth in global electric generating capacity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/09/29/renewable-energy-shows-strongest-growth-in-global-electric-generating-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNPV Declares an MOU with International EPC Company</title>
		<link>http://ecofriendlytip.com/2011/08/19/cnpv-declares-an-mou-with-international-epc-company/</link>
		<comments>http://ecofriendlytip.com/2011/08/19/cnpv-declares-an-mou-with-international-epc-company/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:00:52 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Eco Business]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[company pr]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[customer risk]]></category>
		<category><![CDATA[discipline services]]></category>
		<category><![CDATA[dongying china]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[europe africa]]></category>
		<category><![CDATA[geographical scope]]></category>
		<category><![CDATA[grand duchy of luxembourg]]></category>
		<category><![CDATA[group logo]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[neway]]></category>
		<category><![CDATA[north america europe]]></category>
		<category><![CDATA[partnership agreement]]></category>
		<category><![CDATA[photovoltaic products]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[scale projects]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solartec]]></category>
		<category><![CDATA[strategic partnership]]></category>
		<category><![CDATA[validations]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=7329</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/08/19/cnpv-declares-an-mou-with-international-epc-company/' addthis:title='CNPV Declares an MOU with International EPC Company '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>CNPV Declares an MOU with International EPC Company PR Newswire &#8212; August 19, 2011 LUXEMBOURG and DONGYING, China, August 19, 2011 /PRNewswire/ &#8211; CNPV Solar Power SA, a public limited liability company organized under the laws of the Grand Duchy of Luxembourg and a leading integrated manufacturer of solar photovoltaic products, announced today that they [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/08/19/cnpv-declares-an-mou-with-international-epc-company/' addthis:title='CNPV Declares an MOU with International EPC Company '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/08/19/cnpv-declares-an-mou-with-international-epc-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy to Drive African Economic Development</title>
		<link>http://ecofriendlytip.com/2011/08/06/renewable-energy-to-drive-african-economic-development/</link>
		<comments>http://ecofriendlytip.com/2011/08/06/renewable-energy-to-drive-african-economic-development/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:11:28 +0000</pubDate>
		<dc:creator>Rokai</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly News]]></category>
		<category><![CDATA[african economic development]]></category>
		<category><![CDATA[basil read]]></category>
		<category><![CDATA[dubai uae]]></category>
		<category><![CDATA[economic development in africa]]></category>
		<category><![CDATA[energy product]]></category>
		<category><![CDATA[holiday inn sandton]]></category>
		<category><![CDATA[international investors]]></category>
		<category><![CDATA[leading minds]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[merchant bank]]></category>
		<category><![CDATA[nampower]]></category>
		<category><![CDATA[nextenergy]]></category>
		<category><![CDATA[renewable energy companies]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy sector]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solarpower]]></category>
		<category><![CDATA[sustainable energy sources]]></category>
		<category><![CDATA[uk operations]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=7148</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/08/06/renewable-energy-to-drive-african-economic-development/' addthis:title='Renewable Energy to Drive African Economic Development '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Renewable Energy to Drive African Economic Development PR Newswire &#8212; July 24, 2011 DUBAI, UAE, July 24, 2011 /PRNewswire/ &#8211; The renewable energy sector could drive economic development in Africa and could possibly compete internationally in future, London-based merchant bank NextEnergy Capital CEO Stefano Sommadossi told Engineering News Online Renewable energy companies and developers in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/08/06/renewable-energy-to-drive-african-economic-development/' addthis:title='Renewable Energy to Drive African Economic Development '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/08/06/renewable-energy-to-drive-african-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts to Appeal For A Greener Lifestyle</title>
		<link>http://ecofriendlytip.com/2011/01/31/facts-to-appeal-for-a-greener-lifestyle/</link>
		<comments>http://ecofriendlytip.com/2011/01/31/facts-to-appeal-for-a-greener-lifestyle/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:11:33 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Garbage and Waste]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eco products]]></category>
		<category><![CDATA[electrical devices]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=6243</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/01/31/facts-to-appeal-for-a-greener-lifestyle/' addthis:title='Facts to Appeal For A Greener Lifestyle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>February is just about to begin. Most people tend to begin a diet, change their routine, or plan a new schedule during the beginning of the month. Right now the planet needs you more than anything else, so why not make a difference and live a greener lifestyle for a change. Start out by learning [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2011/01/31/facts-to-appeal-for-a-greener-lifestyle/' addthis:title='Facts to Appeal For A Greener Lifestyle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2011/01/31/facts-to-appeal-for-a-greener-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Solar Project</title>
		<link>http://ecofriendlytip.com/2010/11/01/the-us-solar-project/</link>
		<comments>http://ecofriendlytip.com/2010/11/01/the-us-solar-project/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:29:10 +0000</pubDate>
		<dc:creator>Lira</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[department secretary]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[interior department]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar millennium ag]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[undertaking]]></category>

		<guid isPermaLink="false">http://ecofriendlytip.com/?p=5751</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2010/11/01/the-us-solar-project/' addthis:title='The US Solar Project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The United States is gearing for what is probably the biggest solar power project ever planned. If completed, this is going to help provide power to at least 750,000 homes in the country. The undertaking is supposed to be located in Bythe, California and is spearheaded by Solar Millennium AG. It has already gotten permission [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://ecofriendlytip.com/2010/11/01/the-us-solar-project/' addthis:title='The US Solar Project '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://ecofriendlytip.com/2010/11/01/the-us-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

